|
|
|
Results grid 1 | | ASHV | CUMB | DENN | DRUM | GOUR | LINW | MOTH | POLL | SCOT | STED | UDDI | WISH |
| ASHVALE VICTORIA | X | 3-3 | | 4-1 | 1-1 | | 3-3 | | 4-3 | | | 3-1 |
| CUMBERNAULD CLYDE | | X | | | | 1-3 | 1-1 | | 2-2 | | | |
| DENNY | 13/03 | 3-0 | X | | 1-0 | 1-6 | | 1-3 | | 5-3 | | |
| DRUMCHAPEL | | 3-2 | 5-1 | X | | | | 2-7 | 5-3 | 6-0 | | 2-2 |
| GOUROCK ATH. | | 3-2 | | | X | 0-1 | 2-1 | | 2-4 | | 0-5 | 13/03 |
| LINWOOD | 1-0 | 13/03 | | 3-3 | | X | 4-4 | | | | 0-0 | 2-5 |
| MOTHERWELL MW | | | | 0-1 | 2-6 | | X | 1-3 | 1-2 | 5-3 | | |
| POLLOK | 4-3 | | | | 3-1 | 6-2 | | X | 5-1 | | 4-4 | |
| SCOTIA ATH | 1-2 | | 4-0 | | 1-0 | 1-2 | 13/03 | | X | 0-2 | | 0-2 |
| STEDFAST | 1-5 | | | | | 1-4 | | | | X | 13/03 | |
| UDDINGSTON ANVIL | | | 5-1 | 3-1 | 4-0 | | 2-1 | | 7-2 | 6-1 | X | 4-1 |
| WISHAW HSFP | | 5-0 | 3-1 | | 3-2 | | | 1-2 | | 5-2 | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|